|
Olathe, Ks - 66062 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Olathe, Ks 66062
Population Age & Sex Range for Olathe, Ks 66062
| Total Population: | 55036 |
| Male Population: | 27450 |
| Male < 1: | 536 |
| Male 1: | 660 |
| Male 2: | 428 |
| Male 3: | 521 |
| Male 4: | 567 |
| Male 5: | 488 |
| Male 6: | 485 |
| Male 7: | 478 |
| Male 8: | 632 |
| Male 9: | 511 |
| Male 10: | 563 |
| Male 11: | 536 |
| Male 12: | 495 |
| Male 13: | 492 |
| Male 14: | 518 |
| Male 15: | 374 |
| Male 16: | 457 |
| Male 17: | 531 |
| Male 18: | 374 |
| Male 19: | 311 |
| Male 20: | 322 |
| Male 21: | 336 |
| Male 22-24: | 938 |
| Male 25-29: | 2115 |
| Male 30-34: | 2623 |
| Male 35-39: | 2892 |
| Male 40-44: | 2504 |
| Male 45-49: | 2070 |
| Male 50-54: | 1584 |
| Male 55-59: | 794 |
| Male 60-61: | 170 |
| Male 62-64: | 219 |
| Male 65-66: | 136 |
| Male 67-69: | 173 |
| Male 70-74: | 280 |
| Male 75-79: | 215 |
| Male 80-84: | 84 |
| Male 85 & Over: | 38 |
|
| Female Population: | 27586 |
| Female < 1: | 507 |
| Female 1: | 511 |
| Female 2: | 392 |
| Female 3: | 515 |
| Female 4: | 483 |
| Female 5: | 434 |
| Female 6: | 552 |
| Female 7: | 472 |
| Female 8: | 493 |
| Female 9: | 458 |
| Female 10: | 504 |
| Female 11: | 481 |
| Female 12: | 444 |
| Female 13: | 341 |
| Female 14: | 525 |
| Female 15: | 433 |
| Female 16: | 508 |
| Female 17: | 510 |
| Female 18: | 391 |
| Female 19: | 343 |
| Female 20: | 362 |
| Female 21: | 319 |
| Female 22-24: | 956 |
| Female 25-29: | 2396 |
| Female 30-34: | 2656 |
| Female 35-39: | 2744 |
| Female 40-44: | 2810 |
| Female 45-49: | 2098 |
| Female 50-54: | 1395 |
| Female 55-59: | 858 |
| Female 60-61: | 128 |
| Female 62-64: | 349 |
| Female 65-66: | 97 |
| Female 67-69: | 198 |
| Female 70-74: | 406 |
| Female 75-79: | 191 |
| Female 80-84: | 202 |
| Female 85 & Over: | 124 |
|
|
|
|
Ethnic Makeup of Olathe, Ks 66062
| Total Population: | 55036 |
| White: | 49923 |
| Black: | 1775 |
| Asian: | 1453 |
| Pacific Islander: | 31 |
| Native American: | 216 |
| Two or More: | 882 |
| Other: | 756 |
|
|
Housing Statistics for Olathe, Ks 66062
| Total: | 54103 |
| Own: | 45206 |
| Rent: | 8897 |
|
|
Education Level for Residents of Olathe, Ks 66062
| Total Population: | 32549 |
| Male: | 15897 |
| No School: | 55 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 48 |
| 7th - 8th: | 92 |
| 9th: | 111 |
| 10th: | 102 |
| 11th: | 66 |
| 12th, No Diploma: | 205 |
| High School Graduate: | 2178 |
| Professional School Degree: | 345 |
| Less Than 1 Year College: | 1031 |
| 1 or More Years College, No Degree: | 2540 |
| Associates: | 1187 |
| Bachelors: | 5868 |
| Doctorate: | 186 |
| Masters: | 1873 |
|
| Female: | 16652 |
| No School: | 28 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 21 |
| 7th - 8th: | 102 |
| 9th: | 58 |
| 10th: | 156 |
| 11th: | 85 |
| 12th, No Diploma: | 220 |
| High School Graduate: | 3212 |
| Professional School Degree: | 227 |
| Less Than 1 Year College: | 1488 |
| 1 or More Years College, No Degree: | 2609 |
| Associates: | 1533 |
| Bachelors: | 5058 |
| Doctorate: | 72 |
| Masters: | 1777 |
|
|
|
Economic Statistics for Olathe, Ks 66062
| Employed Civilian Males: | 16604 |
| Unemployed Civilian Males: | 363 |
| Male Over 16 In Labor Force: | 16976 |
| Male Over 16 Not In Labor Force: | 2190 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 14481 |
| Unemployed Civilian Females: | 323 |
| Female Over 16 In Labor Force: | 14804 |
| Female Over 16 Not In Labor Force: | 5237 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 30780 |
| Work At Home: | 1213 |
| Over 16, Doesn't Work At Home: | 29567 |
| Family Income Below Poverty: | 291 |
| Household Income Below Poverty: | 584 |
| Married Couple Below Poverty: | 85 |
| Median Family Income: | $74245 |
| Median Household Income: | $68682 |
| Per Capita Income: | $25910 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 659 |
| 5 to 9 Minutes: | 3069 |
| 10 to 14 Minutes: | 4828 |
| 15 to 19 Minutes: | 5943 |
| 20 to 24 Minutes: | 5354 |
| 25 to 29 Minutes: | 2155 |
| 30 to 35 Minutes: | 3615 |
| 36 to 39 Minutes: | 954 |
| 40 to 44 Minutes: | 943 |
| 45 to 59 Minutes: | 1443 |
| 60 to 89 Minutes: | 437 |
| 90 Minutes or More: | 167 |
|
|
Veterans Status for Residents of Olathe, Ks 66062
| Total Males: | 18178 |
| Male 18 to 64 | 17252 |
| Male Civilian 18 to 64 | 17243 |
| Male Civilian Non-Veteran 18 to 64 | 14350 |
| Male Civilian Veteran 18 to 64 | 2893 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 926 |
| Male Civilian 65 and Over | 926 |
| Male Civilian Non-Veteran 65 and Over | 230 |
| Male Civilian Veteran 65 and Over | 696 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 19023 |
| Female 18 - 64 | 17805 |
| Female 65 and Over | 1218 |
| Female Civilians 18 - 64 | 17805 |
| Female Civilian Non-Veteran 18 - 64 | 17622 |
| Female Civilian Veteran 18 - 64 | 183 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1218 |
| Female Civilian Non-Veteran 65 and Over | 1176 |
| Female Civilian Veteran 65 and Over | 42 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|