|
Belton, Mo - 64012 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Belton, Mo 64012
Population Age & Sex Range for Belton, Mo 64012
| Total Population: | 25461 |
| Male Population: | 12473 |
| Male < 1: | 246 |
| Male 1: | 191 |
| Male 2: | 145 |
| Male 3: | 193 |
| Male 4: | 243 |
| Male 5: | 281 |
| Male 6: | 190 |
| Male 7: | 187 |
| Male 8: | 236 |
| Male 9: | 222 |
| Male 10: | 206 |
| Male 11: | 158 |
| Male 12: | 186 |
| Male 13: | 263 |
| Male 14: | 230 |
| Male 15: | 220 |
| Male 16: | 116 |
| Male 17: | 235 |
| Male 18: | 215 |
| Male 19: | 138 |
| Male 20: | 137 |
| Male 21: | 183 |
| Male 22-24: | 427 |
| Male 25-29: | 837 |
| Male 30-34: | 911 |
| Male 35-39: | 1045 |
| Male 40-44: | 1203 |
| Male 45-49: | 817 |
| Male 50-54: | 707 |
| Male 55-59: | 556 |
| Male 60-61: | 198 |
| Male 62-64: | 194 |
| Male 65-66: | 156 |
| Male 67-69: | 333 |
| Male 70-74: | 256 |
| Male 75-79: | 186 |
| Male 80-84: | 152 |
| Male 85 & Over: | 74 |
|
| Female Population: | 12988 |
| Female < 1: | 158 |
| Female 1: | 216 |
| Female 2: | 161 |
| Female 3: | 183 |
| Female 4: | 221 |
| Female 5: | 162 |
| Female 6: | 145 |
| Female 7: | 168 |
| Female 8: | 193 |
| Female 9: | 215 |
| Female 10: | 171 |
| Female 11: | 303 |
| Female 12: | 235 |
| Female 13: | 235 |
| Female 14: | 195 |
| Female 15: | 164 |
| Female 16: | 176 |
| Female 17: | 243 |
| Female 18: | 45 |
| Female 19: | 176 |
| Female 20: | 102 |
| Female 21: | 172 |
| Female 22-24: | 537 |
| Female 25-29: | 821 |
| Female 30-34: | 1014 |
| Female 35-39: | 1096 |
| Female 40-44: | 1087 |
| Female 45-49: | 874 |
| Female 50-54: | 789 |
| Female 55-59: | 672 |
| Female 60-61: | 155 |
| Female 62-64: | 312 |
| Female 65-66: | 230 |
| Female 67-69: | 245 |
| Female 70-74: | 367 |
| Female 75-79: | 306 |
| Female 80-84: | 218 |
| Female 85 & Over: | 226 |
|
|
|
|
Ethnic Makeup of Belton, Mo 64012
| Total Population: | 25461 |
| White: | 23642 |
| Black: | 849 |
| Asian: | 87 |
| Pacific Islander: | 20 |
| Native American: | 156 |
| Two or More: | 458 |
| Other: | 249 |
|
|
Housing Statistics for Belton, Mo 64012
| Total: | 25144 |
| Own: | 19893 |
| Rent: | 5251 |
|
|
Education Level for Residents of Belton, Mo 64012
| Total Population: | 16037 |
| Male: | 7625 |
| No School: | |
| Nursery - 4th: | 8 |
| 5th - 6th: | 27 |
| 7th - 8th: | 229 |
| 9th: | 77 |
| 10th: | 266 |
| 11th: | 249 |
| 12th, No Diploma: | 348 |
| High School Graduate: | 2438 |
| Professional School Degree: | 75 |
| Less Than 1 Year College: | 682 |
| 1 or More Years College, No Degree: | 1360 |
| Associates: | 563 |
| Bachelors: | 995 |
| Doctorate: | 23 |
| Masters: | 285 |
|
| Female: | 8412 |
| No School: | 7 |
| Nursery - 4th: | |
| 5th - 6th: | 25 |
| 7th - 8th: | 185 |
| 9th: | 124 |
| 10th: | 276 |
| 11th: | 167 |
| 12th, No Diploma: | 310 |
| High School Graduate: | 3378 |
| Professional School Degree: | 35 |
| Less Than 1 Year College: | 763 |
| 1 or More Years College, No Degree: | 1425 |
| Associates: | 633 |
| Bachelors: | 803 |
| Doctorate: | 15 |
| Masters: | 266 |
|
|
|
Economic Statistics for Belton, Mo 64012
| Employed Civilian Males: | 6654 |
| Unemployed Civilian Males: | 249 |
| Male Over 16 In Labor Force: | 7124 |
| Male Over 16 Not In Labor Force: | 1952 |
| Male Over 16 In Armed Forces: | 221 |
|
| Employed Civilian Females: | 6005 |
| Unemployed Civilian Females: | 253 |
| Female Over 16 In Labor Force: | 6295 |
| Female Over 16 Not In Labor Force: | 3568 |
| Female Over 16 In Armed Forces: | 37 |
|
| Workers Over 16: | 12791 |
| Work At Home: | 435 |
| Over 16, Doesn't Work At Home: | 12356 |
| Family Income Below Poverty: | 411 |
| Household Income Below Poverty: | 650 |
| Married Couple Below Poverty: | 153 |
| Median Family Income: | $53313 |
| Median Household Income: | $46929 |
| Per Capita Income: | $20003 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 287 |
| 5 to 9 Minutes: | 1188 |
| 10 to 14 Minutes: | 1465 |
| 15 to 19 Minutes: | 1410 |
| 20 to 24 Minutes: | 1649 |
| 25 to 29 Minutes: | 957 |
| 30 to 35 Minutes: | 2374 |
| 36 to 39 Minutes: | 735 |
| 40 to 44 Minutes: | 645 |
| 45 to 59 Minutes: | 1284 |
| 60 to 89 Minutes: | 263 |
| 90 Minutes or More: | 99 |
|
|
Veterans Status for Residents of Belton, Mo 64012
| Total Males: | 8725 |
| Male 18 to 64 | 7568 |
| Male Civilian 18 to 64 | 7347 |
| Male Civilian Non-Veteran 18 to 64 | 5415 |
| Male Civilian Veteran 18 to 64 | 1932 |
| Male in Armed Forces 18 to 64 | 221 |
| Male 65 and Over | 1157 |
| Male Civilian 65 and Over | 1157 |
| Male Civilian Non-Veteran 65 and Over | 289 |
| Male Civilian Veteran 65 and Over | 868 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9444 |
| Female 18 - 64 | 7852 |
| Female 65 and Over | 1592 |
| Female Civilians 18 - 64 | 7815 |
| Female Civilian Non-Veteran 18 - 64 | 7675 |
| Female Civilian Veteran 18 - 64 | 140 |
| Female in Armed Forces 18 - 64 | 37 |
| Female Civilian 65 and Over | 1592 |
| Female Civilian Non-Veteran 65 and Over | 1544 |
| Female Civilian Veteran 65 and Over | 48 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|